Wine Spectator elege 3 vinhos portugueses no seu Top 100
Parece pouco, mas a Wine Spectator elege 3 vinhos portugueses no seu Top 100, que representa 3% de vinhos desse Top 100.
Vinhos provenientes de todo o mundo, que anualmente desde 1988 são submetidos a um apertado critério entre os provadores do seu painel.
Dá-se prioridade à qualidade, ao preço e à sua apreciação pelo mercado dos Estados Unidos.
São todos vinhos com pontuação igual ou superior a 90, ou seja, vinhos fora de série.
Selecionaram os vinhos mais excitantes, combinando com a sua relação qualidade-preço, dum universo de dezenas de milhares de vinhos.
Os vinhos portugueses aqui constantes são todos provenientes da Região Demarcada do Douro entre DOC Douro e DOP Porto.
Assim, a Wine Spectator elege 3 vinhos portugueses no seu Top 100 para 2018.
Aos vinhos e produtores, o Clube de Vinhos Portugueses saúda e dá os parabéns pelo feito.
Top 100 Wine Spectator 2018
Vinho | Ano | Pts | Valor | ||
---|---|---|---|---|---|
1 | Tenuta San Guido Bolgheri-Sassicaia Sassicaia+ | 2015 | 97 | $245 | |
2 | Château Canon-La Gaffelière St.-Emilion+ | 2015 | 96 | $84 | |
3 | Castello di Volpaia Chianti Classico Riserva+ | 2015 | 96 | $35 | |
4 | La Rioja Alta Rioja 890 Gran Reserva Selección Especial+ | 2005 | 95 | $175 | |
5 | Moët & Chandon Brut Champagne Dom Pérignon Legacy Edition+ | 2008 | 96 | $180 | |
6 | Aubert Chardonnay Carneros Larry Hyde & Sons+ | 2016 | 96 | $85 | |
7 | Colene Clemens Pinot Noir Chehalem Mountains Dopp Creek+ | 2015 | 95 | $26 | |
8 | Le Vieux Donjon Châteauneuf-du-Pape+ | 2016 | 95 | $70 | |
9 | Tenuta delle Terre Nere Etna San Lorenzo+ | 2016 | 95 | $60 | |
10 | Bedrock The Bedrock Heritage Sonoma Valley+ | 2016 | 95 | $46 | |
11 | Carpineto Vino Nobile di Montepulciano Riserva+ | 2013 | 95 | $30 | |
12 | Felton Road Pinot Noir Central Otago Bannockburn+ | 2017 | 96 | $50 | |
13 | Produttori del Barbaresco Barbaresco Rabajà Riserva+ | 2013 | 96 | $66 | |
14 | Warre Vintage Port– Gorgeous, with warm plum reduction and gently steeped raspberry, blackberry and boysenberry fruit flavors forming the core, all inlaid with warm ganache and smoldering tobacco accents. Very plush in feel, but has no lack of energy, as everything sails beautifully through the long finish. A late echo of anise completes the seduction. Best from 2035 through 2055. 3,000 cases made. —JM | 2016 | 98 | $98 | |
15 | Canalicchio di Sopra Brunello di Montalcino+ | 2013 | 97 | $79 | |
16 | Château Monbousquet St.-Emilion+ | 2015 | 95 | $53 | |
17 | Caparzo Brunello di Montalcino+ | 2013 | 95 | $45 | |
18 | Château de Beaucastel Châteauneuf-du-Pape+ | 2015 | 97 | $99 | |
19 | San Felice Chianti Classico+ | 2016 | 94 | $17 | |
20 | Jasper Hill Shiraz Heathcote Georgia’s Paddock+ | 2015 | 95 | $85 | |
21 | Scott Base Pinot Noir Central Otago+ | 2016 | 93 | $18 | |
22 | Vik Milla Cala Cachapoal Valley+ | 2012 | 94 | $39 | |
23 | Taylor Fladgate Vintage Port– This is packed with raspberry, blackberry and blueberry fruit flavors that play off one another, melding with anise, fruitcake and ganache notes. A warm tarry edge coats the finish, revealing an echo of bramble. A seriously grippy, strapping Port, this revels in its power. Best from 2032 through 2055. 6,200 cases made. —JM | 2016 | 98 | $120 | |
24 | Antinori Toscana Tignanello+ | 2015 | 97 | $135 | |
25 | Tensley Syrah Santa Barbara County Colson Canyon Vineyard+ | 2016 | 94 | $42 | |
26 | Bodegas y Viñedos Valderiz Ribera del Duero+ | 2015 | 94 | $45 | |
27 | Roederer Estate Brut Anderson Valley+ | NV | 93 | $24 | |
28 | Penley Cabernet Sauvignon Coonawarra Phoenix+ | 2016 | 93 | $20 | |
29 | Bodegas Breca Garnacha Aragón Old Vines+ | 2015 | 92 | $16 | |
30 | DeLille Syrah Yakima Valley Signature+ | 2015 | 94 | $46 | |
31 | Domaine Giraud Châteauneuf-du-Pape+ | 2016 | 95 | $55 | |
32 | Nautilus Sauvignon Blanc Marlborough+ | 2017 | 92 | $17 | |
33 | Château Branaire-Ducru St.-Julien+ | 2015 | 94 | $58 | |
34 | Lingua Franca Chardonnay Willamette Valley Bunker Hill+ | 2016 | 94 | $50 | |
35 | Descendientes de J. Palacios Bierzo Pétalos+ | 2016 | 92 | $21 | |
36 | Ferrari-Carano Chardonnay Russian River Valley Tré Terre Vineyard Select Collection+ | 2016 | 93 | $28 | |
37 | Bodegas Hidalgo La Gitana Manzanilla Sanlúcar de Barrameda La Gitana+ | NV | 92 | $26 | |
38 | Leeuwin Chardonnay Margaret River Art Series+ | 2015 | 95 | $89 | |
39 | Patricia Green Pinot Noir Willamette Valley Reserve+ | 2016 | 93 | $27 | |
40 | Cline Zinfandel Contra Costa County Ancient Vines+ | 2016 | 91 | $15 | |
41 | San Román Bodegas y Viñedos Toro+ | 2014 | 94 | $67 | |
42 | Loveblock Pinot Noir Central Otago+ | 2015 | 92 | $30 | |
43 | Milbrandt Cabernet Sauvignon Columbia Valley+ | 2015 | 91 | $17 | |
44 | Nik Weis St.-Urbans-Hof Riesling Qualitätswein Mosel From Old Vines+ | 2016 | 91 | $19 | |
45 | Easton Zinfandel Amador County+ | 2015 | 92 | $22 | |
46 | Henri Bourgeois Sancerre Les Baronnes+ | 2017 | 92 | $25 | |
47 | Edetària Garnatxa Blanca Terra Alta Via Terra+ | 2017 | 91 | $15 | |
48 | Nigl Grüner Veltliner Niederösterreich Freiheit+ | 2016 | 91 | $20 | |
49 | Domaine Gerovassiliou Malagousia Epanomi Single Vineyard+ | 2016 | 91 | $23 | |
50 | The Four Graces Pinot Noir Willamette Valley+ | 2015 | 93 | $32 | |
51 | Radikon Venezia-Giulia Slatnik S Label+ | 2015 | 95 | $35 | |
52 | Domaine des Baumard Quarts de Chaume+ | 2015 | 98 | $80 | |
53 | Sequoia Grove Cabernet Sauvignon Napa Valley+ | 2015 | 93 | $42 | |
54 | Terre del Barolo Barolo Undicicomuni Arnaldo Rivera+ | 2013 | 93 | $30 | |
55 | Château Beau-Séjour Bécot St.-Emilion+ | 2015 | 95 | $65 | |
56 | Yalumba Viognier South Australia The Y Series+ | 2017 | 90 | $13 | |
57 | Hamilton Russell Chardonnay Hemel-en-Aarde Valley+ | 2017 | 93 | $40 | |
58 | Vasse Felix Cabernet Sauvignon Margaret River Filius+ | 2015 | 92 | $27 | |
59 | R. López de Heredia Viña Tondonia Rioja White Viña Gravonia Crianza+ | 2008 | 93 | $36 | |
60 | Fontodi Chianti Classico Vigna del Sorbo Gran Selezione+ | 2015 | 95 | $89 | |
61 | Merlin Mâcon-La Roche Vineuse+ | 2016 | 92 | $25 | |
62 | Joel Gott Sauvignon Blanc California+ | 2017 | 90 | $15 | |
63 | Château Gloria St.-Julien+ | 2015 | 93 | $44 | |
64 | Terra Santa Île de Beauté White+ | 2017 | 90 | $15 | |
65 | Bodega El Esteco Malbec Calchaquí Valley Don David Reserve+ | 2017 | 90 | $16 | |
66 | Peter Lauer Riesling Qualitätswein Feinherb Mosel Barrel X+ | 2016 | 91 | $22 | |
67 | Tiefenbrunner Pinot Grigio Vigneti delle Dolomiti+ | 2017 | 90 | $16 | |
68 | Louis Jadot Bourgogne+ | 2015 | 90 | $19 | |
69 | Bookwalter Cabernet Sauvignon Columbia Valley Readers+ | 2015 | 92 | $28 | |
70 | Concha y Toro Carmenère Peumo Serie Riberas Gran Reserva+ | 2016 | 90 | $17 | |
71 | Odette Cabernet Sauvignon Stags Leap District+ | 2015 | 95 | $140 | |
72 | Casa Ferreirinha Douro White Papa Figos– Aromatic, with notes of beeswax and almond flanking the lemon curd, pureed mango and peach flavors of this medium- to full-bodied white. Spice, herb and mineral details cascade into the long, creamy finish. Drink now through 2019. 20,000 cases made. —GS | 2016 | 90 | $18 | |
73 | Prà Soave Classico Otto+ | 2017 | 90 | $20 | |
74 | Big Table Farm Pinot Noir Willamette Valley+ | 2016 | 93 | $45 | |
75 | Schloss Gobelsburg Grüner Veltliner Kamptal+ | 2016 | 90 | $20 | |
76 | La Stoppa Emilia Trebbiolo+ | 2014 | 91 | $22 | |
77 | A. Clape Cornas+ | 2015 | 98 | $140 | |
78 | Landmark Chardonnay Sonoma County Overlook+ | 2016 | 91 | $25 | |
79 | Henri Gouges Nuits-St.-Georges Clos des Porrets St.-Georges+ | 2015 | 95 | $94 | |
80 | Beringer Cabernet Sauvignon Knights Valley+ | 2015 | 92 | $36 | |
81 | Librandi Val di Neto White Critone+ | 2017 | 90 | $15 | |
82 | Pendulum Cabernet Sauvignon Columbia Valley+ | 2016 | 90 | $19 | |
83 | HW Wine Company Languedoc Rosé Diving Into Hampton Water+ | 2017 | 90 | $25 | |
84 | Château Ducru-Beaucaillou St.-Julien+ | 2015 | 97 | $177 | |
85 | Sleight of Hand Syrah Columbia Valley Levitation+ | 2015 | 93 | $45 | |
86 | Massican Annia Napa Valley+ | 2017 | 92 | $30 | |
87 | Golan Heights Winery Cabernet Sauvignon Galilee Yarden+ | 2014 | 91 | $33 | |
88 | Paolo Scavino Barolo+ | 2014 | 93 | $49 | |
89 | Lucienne Pinot Noir Santa Lucia Highlands Doctor’s Vineyard+ | 2016 | 93 | $50 | |
90 | Domaine St.-Préfert Châteauneuf-du-Pape Auguste Favier Réserve+ | 2016 | 97 | $62 | |
91 | Ridge Lytton Springs Dry Creek Valley+ | 2015 | 92 | $40 | |
92 | Sadie Family Skerpioen Swartland+ | 2016 | 95 | $60 | |
93 | Carol Shelton Rosé Wild Thing Rendezvous Mendocino County+ | 2017 | 90 | $15 | |
94 | Matervini Malbec Luján de Cuyo Finca Perdriel+ | 2015 | 94 | $90 | |
95 | Ghost Pines Pinot Noir Yolo-Sonoma-Monterey Counties Winemaker’s Blend+ | 2016 | 90 | $23 | |
96 | Tabarrini Montefalco Sagrantino Colle alle Macchie+ | 2013 | 95 | $75 | |
97 | Drouhin Oregon Roserock Chardonnay Eola-Amity Hills+ | 2016 | 91 | $35 | |
98 | Loring Pinot Noir Sta. Rita Hills+ | 2016 | 92 | $38 | |
99 | Cleto Chiarli e Figli Lambrusco di Sorbara del Fondatore+ | 2016 | 90 | $17 | |
100 | Foley Johnson Meritage Rutherford+ | 2014 | 92 | $45 |
Brinde com estes vinhos até 2019 !